2026 season
Standings
20 races scored so far. Points are the ones the hosts awarded on air.
Predictions championship
Matt 57
Tommy Leads 60
The season so far
Matt Tommy
The same numbers, round by round, are in the race list.
Weekends won
Matt 9 · Tommy 9 · Tied 2
By category
| Category | Matt scored / picks | Tommy scored / picks |
|---|---|---|
| Good surprise | 4 / 20 4 pts | 7 / 20 9 pts |
| Big flop | 6 / 20 10 pts | 8 / 20 12 pts |
| Sprint pole | 1 / 6 1 pts | 2 / 6 2 pts |
| Sprint winner | 2 / 6 2 pts | 2 / 6 2 pts |
| Pole | 8 / 20 8 pts | 3 / 20 3 pts |
| P3 | 3 / 20 3 pts | 4 / 20 4 pts |
| P2 | 4 / 20 4 pts | 6 / 20 6 pts |
| Winner | 8 / 20 8 pts | 1 / 20 1 pts |
| P-What | 8 / 20 8 pts | 9 / 20 9 pts |
| Crazy prediction | 6 / 20 6 pts | 6 / 20 6 pts |
| Patreon pick | 3 / 20 3 pts | 6 / 20 6 pts |
Family top three
Side league
Matt Leads 11
Tommy 8