Archive
All picks
Every prediction on record. Filter by host, category, or how it turned out.
| Race | Host | Category | Pick | Outcome | Pts |
|---|---|---|---|---|---|
| 2026 R1 Australian | Matt | Good surprise | Charles Leclerc | Wrong | 0 |
| 2026 R1 Australian | Tommy | Good surprise | Franco Colapinto | Wrong | 0 |
| 2026 R1 Australian | Matt | Big flop | Haas | Wrong | 0 |
| 2026 R1 Australian | Tommy | Big flop | Oscar Piastri | Correct | 1 |
| 2026 R1 Australian | Matt | Pole | George Russell | Correct | 1 |
| 2026 R1 Australian | Tommy | Pole | Oscar Piastri | Wrong | 0 |
| 2026 R1 Australian | Matt | P3 | Max Verstappen | Wrong | 0 |
| 2026 R1 Australian | Tommy | P3 | Kimi Antonelli | Wrong | 0 |
| 2026 R1 Australian | Matt | P2 | George Russell | Wrong | 0 |
| 2026 R1 Australian | Tommy | P2 | Lando Norris | Wrong | 0 |
| 2026 R1 Australian | Matt | Winner | Charles Leclerc | Wrong | 0 |
| 2026 R1 Australian | Tommy | Winner | George Russell | Correct | 1 |
| 2026 R1 Australian | Matt | P-What | Pierre Gasly | Closest | 1 |
| 2026 R1 Australian | Tommy | P-What | Oliver Bearman | Wrong | 0 |
| 2026 R1 Australian | Matt | Crazy prediction | Aston Martin do not start the race | Wrong | 0 |
| 2026 R1 Australian | Tommy | Crazy prediction | Aston Martin or Cadillac score a point | Wrong | 0 |
| 2026 R1 Australian | Matt | Patreon pick | Three different constructors on the podium | Wrong | 0 |
| 2026 R1 Australian | Tommy | Patreon pick | Lindblad scores points on debut | Correct | 1 |
| 2026 R2 Chinese | Tommy | Good surprise | Lewis Hamilton | Correct | 1 |
| 2026 R2 Chinese | Matt | Good surprise | Esteban Ocon | Wrong | 0 |
| 2026 R2 Chinese | Matt | Big flop | Gabriel Bortoleto | Correct | 1 |
| 2026 R2 Chinese | Tommy | Big flop | George Russell | Wrong | 0 |
| 2026 R2 Chinese | Tommy | Sprint pole | George Russell | Correct | 1 |
| 2026 R2 Chinese | Matt | Sprint pole | Kimi Antonelli | Wrong | 0 |
| 2026 R2 Chinese | Matt | Sprint winner | Kimi Antonelli | Wrong | 0 |
| 2026 R2 Chinese | Tommy | Sprint winner | George Russell | Correct | 1 |
| 2026 R2 Chinese | Tommy | Pole | George Russell | Wrong | 0 |
| 2026 R2 Chinese | Matt | Pole | Kimi Antonelli | Correct | 1 |
| 2026 R2 Chinese | Matt | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R2 Chinese | Tommy | P3 | Lewis Hamilton | Correct | 1 |
| 2026 R2 Chinese | Tommy | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R2 Chinese | Matt | P2 | Lewis Hamilton | Wrong | 0 |
| 2026 R2 Chinese | Matt | Winner | George Russell | Wrong | 0 |
| 2026 R2 Chinese | Tommy | Winner | Max Verstappen | Wrong | 0 |
| 2026 R2 Chinese | Tommy | P-What | Lando Norris | Wrong | 0 |
| 2026 R2 Chinese | Matt | P-What | Oscar Piastri | Wrong | 0 |
| 2026 R2 Chinese | Matt | Crazy prediction | All of the top four teams feature across the sprint and main race podiums | Wrong | 0 |
| 2026 R2 Chinese | Tommy | Crazy prediction | A non-Mercedes makes the front row in either sprint or main qualifying | Wrong | 0 |
| 2026 R2 Chinese | Tommy | Patreon pick | Hamilton gets his first Grand Prix podium with Ferrari | Correct | 1 |
| 2026 R2 Chinese | Matt | Patreon pick | Piastri gets a podium in either the sprint or the race | Wrong | 0 |
| 2026 R3 Japanese | Matt | Good surprise | Red Bull | Wrong | 0 |
| 2026 R3 Japanese | Tommy | Good surprise | McLaren | Correct | 2 |
| 2026 R3 Japanese | Tommy | Big flop | Pierre Gasly | Wrong | 0 |
| 2026 R3 Japanese | Matt | Big flop | Kimi Antonelli | Wrong | 0 |
| 2026 R3 Japanese | Matt | Pole | George Russell | Wrong | 0 |
| 2026 R3 Japanese | Tommy | Pole | Kimi Antonelli | Correct | 1 |
| 2026 R3 Japanese | Tommy | P3 | Lando Norris | Wrong | 0 |
| 2026 R3 Japanese | Matt | P3 | Charles Leclerc | Correct | 1 |
| 2026 R3 Japanese | Matt | P2 | Lando Norris | Wrong | 0 |
| 2026 R3 Japanese | Tommy | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R3 Japanese | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R3 Japanese | Matt | Winner | Lewis Hamilton | Wrong | 0 |
| 2026 R3 Japanese | Matt | P-What | Franco Colapinto | Wrong | 0 |
| 2026 R3 Japanese | Tommy | P-What | Fernando Alonso | Closest | 1 |
| 2026 R3 Japanese | Tommy | Crazy prediction | Ferrari do not lead on the first lap | Correct | 1 |
| 2026 R3 Japanese | Matt | Crazy prediction | Mercedes pole margin to the next team is less than a quarter of a second | Wrong | 0 |
| 2026 R3 Japanese | Matt | Patreon pick | McLaren on the podium | Correct | 1 |
| 2026 R3 Japanese | Tommy | Patreon pick | All 22 cars start the race | Correct | 1 |
| 2026 R4 Miami | Tommy | Good surprise | Williams | Correct | 2 |
| 2026 R4 Miami | Matt | Good surprise | Lando Norris | Correct | 1 |
| 2026 R4 Miami | Matt | Big flop | Liam Lawson | Correct | 1 |
| 2026 R4 Miami | Tommy | Big flop | Max Verstappen | Wrong | 0 |
| 2026 R4 Miami | Tommy | Sprint pole | Oscar Piastri | Wrong | 0 |
| 2026 R4 Miami | Matt | Sprint pole | Kimi Antonelli | Wrong | 0 |
| 2026 R4 Miami | Matt | Sprint winner | Kimi Antonelli | Wrong | 0 |
| 2026 R4 Miami | Tommy | Sprint winner | Oscar Piastri | Wrong | 0 |
| 2026 R4 Miami | Tommy | Pole | George Russell | Wrong | 0 |
| 2026 R4 Miami | Matt | Pole | Kimi Antonelli | Correct | 1 |
| 2026 R4 Miami | Matt | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R4 Miami | Tommy | P3 | Oscar Piastri | Correct | 1 |
| 2026 R4 Miami | Tommy | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R4 Miami | Matt | P2 | George Russell | Wrong | 0 |
| 2026 R4 Miami | Matt | Winner | Kimi Antonelli | Correct | 1 |
| 2026 R4 Miami | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R4 Miami | Tommy | P-What | Lando Norris | Wrong | 0 |
| 2026 R4 Miami | Matt | P-What | Oscar Piastri | Closest | 1 |
| 2026 R4 Miami | Matt | Crazy prediction | Mercedes win by the biggest margin of the year over the other teams | Wrong | 0 |
| 2026 R4 Miami | Tommy | Crazy prediction | Mercedes do not top every competitive session | Correct | 1 |
| 2026 R4 Miami | Tommy | Patreon pick | A three-car incident into turn one in either race | Wrong | 0 |
| 2026 R4 Miami | Matt | Patreon pick | Teammates have a collision | Wrong | 0 |
| 2026 R5 Canadian | Matt | Good surprise | George Russell | Wrong | 0 |
| 2026 R5 Canadian | Tommy | Good surprise | Fernando Alonso | Wrong | 0 |
| 2026 R5 Canadian | Tommy | Big flop | Charles Leclerc | Correct | 1 |
| 2026 R5 Canadian | Matt | Big flop | Kimi Antonelli | Wrong | 0 |
| 2026 R5 Canadian | Matt | Sprint pole | George Russell | Correct | 1 |
| 2026 R5 Canadian | Tommy | Sprint pole | Kimi Antonelli | Wrong | 0 |
| 2026 R5 Canadian | Tommy | Sprint winner | Oscar Piastri | Wrong | 0 |
| 2026 R5 Canadian | Matt | Sprint winner | George Russell | Correct | 1 |
| 2026 R5 Canadian | Matt | Pole | George Russell | Correct | 1 |
| 2026 R5 Canadian | Tommy | Pole | Lando Norris | Wrong | 0 |
| 2026 R5 Canadian | Tommy | P3 | Lando Norris | Wrong | 0 |
| 2026 R5 Canadian | Matt | P3 | Oscar Piastri | Wrong | 0 |
| 2026 R5 Canadian | Matt | P2 | Lando Norris | Wrong | 0 |
| 2026 R5 Canadian | Tommy | P2 | Oscar Piastri | Wrong | 0 |
| 2026 R5 Canadian | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R5 Canadian | Matt | Winner | Kimi Antonelli | Correct | 1 |
| 2026 R5 Canadian | Matt | P-What | Pierre Gasly | Closest | 1 |
| 2026 R5 Canadian | Tommy | P-What | Oliver Bearman | Closest | 1 |
| 2026 R5 Canadian | Tommy | Crazy prediction | Antonelli is not on the Grand Prix podium | Wrong | 0 |
| 2026 R5 Canadian | Matt | Crazy prediction | Antonelli does not top a single competitive session of the main weekend (Q1, Q2, Q3 or the race) | Wrong | 0 |
| 2026 R5 Canadian | Matt | Patreon pick | Alonso finishes in the top 10 in either the sprint or the race | Wrong | 0 |
| 2026 R5 Canadian | Tommy | Patreon pick | An Alpine finishes in the top five in either the sprint or the main race | Wrong | 0 |
| 2026 R6 Monaco | Tommy | Good surprise | Esteban Ocon | Correct | 1 |
| 2026 R6 Monaco | Matt | Good surprise | Ferrari | Wrong | 0 |
| 2026 R6 Monaco | Matt | Big flop | Mercedes | Wrong | 0 |
| 2026 R6 Monaco | Tommy | Big flop | Franco Colapinto | Correct | 1 |
| 2026 R6 Monaco | Tommy | Pole | Charles Leclerc | Wrong | 0 |
| 2026 R6 Monaco | Matt | Pole | Lewis Hamilton | Wrong | 0 |
| 2026 R6 Monaco | Matt | P3 | Lando Norris | Wrong | 0 |
| 2026 R6 Monaco | Tommy | P3 | Lewis Hamilton | Wrong | 0 |
| 2026 R6 Monaco | Tommy | P2 | Charles Leclerc | Wrong | 0 |
| 2026 R6 Monaco | Matt | P2 | Lewis Hamilton | Correct | 1 |
| 2026 R6 Monaco | Matt | Winner | Charles Leclerc | Wrong | 0 |
| 2026 R6 Monaco | Tommy | Winner | Lando Norris | Wrong | 0 |
| 2026 R6 Monaco | Tommy | P-What | George Russell | Wrong | 0 |
| 2026 R6 Monaco | Matt | P-What | Oscar Piastri | Closest | 1 |
| 2026 R6 Monaco | Matt | Crazy prediction | A driver from the top four teams does not make Q3 | Wrong | 0 |
| 2026 R6 Monaco | Tommy | Crazy prediction | No Mercedes on the podium | Wrong | 0 |
| 2026 R6 Monaco | Tommy | Patreon pick | The winner starts the race from fourth or lower | Wrong | 0 |
| 2026 R6 Monaco | Matt | Patreon pick | Hulkenberg gets his first points of the season | Wrong | 0 |
| 2026 R7 Barcelona | Matt | Good surprise | Nico Hulkenberg | Correct | 1 |
| 2026 R7 Barcelona | Tommy | Good surprise | Gabriel Bortoleto | Wrong | 0 |
| 2026 R7 Barcelona | Tommy | Big flop | Haas | Correct | 2 |
| 2026 R7 Barcelona | Matt | Big flop | Ferrari | Wrong | 0 |
| 2026 R7 Barcelona | Matt | Pole | Kimi Antonelli | Wrong | 0 |
| 2026 R7 Barcelona | Tommy | Pole | George Russell | Correct | 1 |
| 2026 R7 Barcelona | Tommy | P3 | Lando Norris | Correct | 1 |
| 2026 R7 Barcelona | Matt | P3 | Max Verstappen | Wrong | 0 |
| 2026 R7 Barcelona | Matt | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R7 Barcelona | Tommy | P2 | George Russell | Correct | 1 |
| 2026 R7 Barcelona | Tommy | Winner | Kimi Antonelli | Wrong | 0 |
| 2026 R7 Barcelona | Matt | Winner | George Russell | Wrong | 0 |
| 2026 R7 Barcelona | Matt | P-What | Esteban Ocon | Wrong | 0 |
| 2026 R7 Barcelona | Tommy | P-What | Sergio Perez | Closest | 1 |
| 2026 R7 Barcelona | Tommy | Crazy prediction | There is a teammate collision | Wrong | 0 |
| 2026 R7 Barcelona | Matt | Crazy prediction | Lando Norris has no reliability issues all weekend | Correct | 1 |
| 2026 R7 Barcelona | Matt | Patreon pick | Nico Hulkenberg makes it into Q3 | Correct | 1 |
| 2026 R7 Barcelona | Tommy | Patreon pick | Racing Bulls outscore McLaren this weekend | Wrong | 0 |
| 2026 R8 Austrian | Tommy | Good surprise | Lando Norris | Wrong | 0 |
| 2026 R8 Austrian | Matt | Good surprise | Charles Leclerc | Wrong | 0 |
| 2026 R8 Austrian | Matt | Big flop | Mercedes | Wrong | 0 |
| 2026 R8 Austrian | Tommy | Big flop | Ferrari | Correct | 2 |
| 2026 R8 Austrian | Tommy | Pole | Max Verstappen | Wrong | 0 |
| 2026 R8 Austrian | Matt | Pole | Charles Leclerc | Wrong | 0 |
| 2026 R8 Austrian | Matt | P3 | Lewis Hamilton | Wrong | 0 |
| 2026 R8 Austrian | Tommy | P3 | Max Verstappen | Wrong | 0 |
| 2026 R8 Austrian | Tommy | P2 | George Russell | Wrong | 0 |
| 2026 R8 Austrian | Matt | P2 | Lando Norris | Wrong | 0 |
| 2026 R8 Austrian | Matt | Winner | Charles Leclerc | Wrong | 0 |
| 2026 R8 Austrian | Tommy | Winner | Lando Norris | Wrong | 0 |
| 2026 R8 Austrian | Tommy | P-What | Valtteri Bottas | Wrong | 0 |
| 2026 R8 Austrian | Matt | P-What | Esteban Ocon | Closest | 1 |
| 2026 R8 Austrian | Matt | Crazy prediction | Cadillac have their best finish of the season | Wrong | 0 |
| 2026 R8 Austrian | Tommy | Crazy prediction | Audi score a point | Wrong | 0 |
| 2026 R8 Austrian | Tommy | Patreon pick | Neither Mercedes on the podium | Wrong | 0 |
| 2026 R8 Austrian | Matt | Patreon pick | The race winner is someone who has not won yet in 2026 | Wrong | 0 |
| 2026 R9 British | Matt | Good surprise | Esteban Ocon | Wrong | 0 |
| 2026 R9 British | Tommy | Good surprise | Lewis Hamilton | Wrong | 0 |
| 2026 R9 British | Tommy | Big flop | George Russell | Wrong | 0 |
| 2026 R9 British | Matt | Big flop | Pierre Gasly | Wrong | 0 |
| 2026 R9 British | Matt | Sprint pole | Kimi Antonelli | Wrong | 0 |
| 2026 R9 British | Tommy | Sprint pole | Max Verstappen | Wrong | 0 |
| 2026 R9 British | Tommy | Sprint winner | Kimi Antonelli | Correct | 1 |
| 2026 R9 British | Matt | Sprint winner | George Russell | Wrong | 0 |
| 2026 R9 British | Matt | Pole | Kimi Antonelli | Correct | 1 |
| 2026 R9 British | Tommy | Pole | Max Verstappen | Wrong | 0 |
| 2026 R9 British | Tommy | P3 | Max Verstappen | Wrong | 0 |
| 2026 R9 British | Matt | P3 | Lewis Hamilton | Correct | 1 |
| 2026 R9 British | Matt | P2 | George Russell | Correct | 1 |
| 2026 R9 British | Tommy | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R9 British | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R9 British | Matt | Winner | Kimi Antonelli | Wrong | 0 |
| 2026 R9 British | Matt | P-What | Carlos Sainz | Wrong | 0 |
| 2026 R9 British | Tommy | P-What | Franco Colapinto | Wrong | 0 |
| 2026 R9 British | Tommy | Crazy prediction | Sergio Perez gets into Q2 or SQ2 | Wrong | 0 |
| 2026 R9 British | Matt | Crazy prediction | Lance Stroll outqualifies Fernando Alonso | Correct | 1 |
| 2026 R9 British | Matt | Patreon pick | The sprint and the Grand Prix have the same three drivers on the podium in any order | Wrong | 0 |
| 2026 R9 British | Tommy | Patreon pick | Max Verstappen takes his first win of the season (sprint or race) | Wrong | 0 |
| 2026 R10 Belgian | Matt | Good surprise | Max Verstappen | Correct | 1 |
| 2026 R10 Belgian | Tommy | Good surprise | Oliver Bearman | Wrong | 0 |
| 2026 R10 Belgian | Matt | Big flop | Arvid Lindblad | Wrong | 0 |
| 2026 R10 Belgian | Tommy | Big flop | Isack Hadjar | Wrong | 0 |
| 2026 R10 Belgian | Matt | Pole | George Russell | Wrong | 0 |
| 2026 R10 Belgian | Tommy | Pole | Charles Leclerc | Wrong | 0 |
| 2026 R10 Belgian | Matt | P3 | Max Verstappen | Correct | 1 |
| 2026 R10 Belgian | Tommy | P3 | Lewis Hamilton | Wrong | 0 |
| 2026 R10 Belgian | Matt | P2 | George Russell | Wrong | 0 |
| 2026 R10 Belgian | Tommy | P2 | Charles Leclerc | Correct | 1 |
| 2026 R10 Belgian | Matt | Winner | Kimi Antonelli | Correct | 1 |
| 2026 R10 Belgian | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R10 Belgian | Matt | P-What | Charles Leclerc | Wrong | 0 |
| 2026 R10 Belgian | Tommy | P-What | Max Verstappen | Closest | 1 |
| 2026 R10 Belgian | Matt | Crazy prediction | Neither Racing Bull makes Q3 | Wrong | 0 |
| 2026 R10 Belgian | Tommy | Crazy prediction | Racing Bulls do not score points | Wrong | 0 |
| 2026 R10 Belgian | Matt | Patreon pick | All drivers from the top four teams finish the Grand Prix | Wrong | 0 |
| 2026 R10 Belgian | Tommy | Patreon pick | Mercedes one-two | Wrong | 0 |
| 2026 R11 Hungarian | Matt | Good surprise | Lando Norris | Correct | 1 |
| 2026 R11 Hungarian | Tommy | Good surprise | Alex Albon | Wrong | 0 |
| 2026 R11 Hungarian | Matt | Big flop | Audi | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | Big flop | Mercedes | Correct | 2 |
| 2026 R11 Hungarian | Matt | Pole | Charles Leclerc | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | Pole | Max Verstappen | Wrong | 0 |
| 2026 R11 Hungarian | Matt | P3 | Lewis Hamilton | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R11 Hungarian | Matt | P2 | Lando Norris | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | P2 | Max Verstappen | Correct | 1 |
| 2026 R11 Hungarian | Matt | Winner | Charles Leclerc | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | Winner | Lewis Hamilton | Wrong | 0 |
| 2026 R11 Hungarian | Matt | P-What | Gabriel Bortoleto | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | P-What | Carlos Sainz | Closest | 1 |
| 2026 R11 Hungarian | Matt | Crazy prediction | A repeat podium for the first time this season | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | Crazy prediction | Mercedes do not get pole position | Correct | 1 |
| 2026 R11 Hungarian | Matt | Patreon pick | No Mercedes on the podium | Wrong | 0 |
| 2026 R11 Hungarian | Tommy | Patreon pick | The top eight in qualifying are not all from the top four teams | Wrong | 0 |
| 2026 R12 Dutch | Matt | Good surprise | Alpine | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Good surprise | Oscar Piastri | Wrong | 0 |
| 2026 R12 Dutch | Matt | Big flop | Ferrari | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Big flop | Aston Martin | Wrong | 0 |
| 2026 R12 Dutch | Matt | Sprint pole | Max Verstappen | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Sprint pole | Kimi Antonelli | Wrong | 0 |
| 2026 R12 Dutch | Matt | Sprint winner | Kimi Antonelli | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Sprint winner | Lando Norris | Wrong | 0 |
| 2026 R12 Dutch | Matt | Pole | Lando Norris | Correct | 1 |
| 2026 R12 Dutch | Tommy | Pole | Kimi Antonelli | Wrong | 0 |
| 2026 R12 Dutch | Matt | P3 | Max Verstappen | Wrong | 0 |
| 2026 R12 Dutch | Tommy | P3 | Lando Norris | Wrong | 0 |
| 2026 R12 Dutch | Matt | P2 | George Russell | Wrong | 0 |
| 2026 R12 Dutch | Tommy | P2 | Kimi Antonelli | Correct | 1 |
| 2026 R12 Dutch | Matt | Winner | Kimi Antonelli | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Winner | Oscar Piastri | Wrong | 0 |
| 2026 R12 Dutch | Matt | P-What | Sergio Perez | Wrong | 0 |
| 2026 R12 Dutch | Tommy | P-What | Valtteri Bottas | Closest | 1 |
| 2026 R12 Dutch | Matt | Crazy prediction | Both Mercedes on the podium | Correct | 1 |
| 2026 R12 Dutch | Tommy | Crazy prediction | A driver from one of the top four teams misses SQ3 or Q3 | Correct | 1 |
| 2026 R12 Dutch | Matt | Patreon pick | At least five different drivers across the sprint and main race podiums | Wrong | 0 |
| 2026 R12 Dutch | Tommy | Patreon pick | Both Audis make Q3 in the same session, in either sprint or main qualifying | Wrong | 0 |
| 2026 R13 Italian | Matt | Good surprise | Williams | Wrong | 0 |
| 2026 R13 Italian | Tommy | Good surprise | Max Verstappen | Correct | 1 |
| 2026 R13 Italian | Matt | Big flop | McLaren | Wrong | 0 |
| 2026 R13 Italian | Tommy | Big flop | Kimi Antonelli | Wrong | 0 |
| 2026 R13 Italian | Matt | Pole | Charles Leclerc | Wrong | 0 |
| 2026 R13 Italian | Tommy | Pole | George Russell | Wrong | 0 |
| 2026 R13 Italian | Matt | P3 | George Russell | Wrong | 0 |
| 2026 R13 Italian | Tommy | P3 | Lando Norris | Wrong | 0 |
| 2026 R13 Italian | Matt | P2 | Lewis Hamilton | Wrong | 0 |
| 2026 R13 Italian | Tommy | P2 | George Russell | Correct | 1 |
| 2026 R13 Italian | Matt | Winner | Charles Leclerc | Wrong | 0 |
| 2026 R13 Italian | Tommy | Winner | Max Verstappen | Wrong | 0 |
| 2026 R13 Italian | Matt | P-What | Lance Stroll | Wrong | 0 |
| 2026 R13 Italian | Tommy | P-What | Alex Albon | Closest | 1 |
| 2026 R13 Italian | Matt | Crazy prediction | Both Ferraris on the podium | Wrong | 0 |
| 2026 R13 Italian | Tommy | Crazy prediction | Both Cadillacs beat both Aston Martins in qualifying | Correct | 1 |
| 2026 R13 Italian | Matt | Patreon pick | Both Aston Martins make Q2 | Wrong | 0 |
| 2026 R13 Italian | Tommy | Patreon pick | Nothing Italian on the podium (no Antonelli, no Ferraris) | Wrong | 0 |
| 2026 R14 Spanish | Tommy | Good surprise | Carlos Sainz | Wrong | 0 |
| 2026 R14 Spanish | Matt | Good surprise | Charles Leclerc | Wrong | 0 |
| 2026 R14 Spanish | Matt | Big flop | Racing Bulls | Wrong | 0 |
| 2026 R14 Spanish | Tommy | Big flop | Nico Hulkenberg | Wrong | 0 |
| 2026 R14 Spanish | Tommy | Pole | George Russell | Wrong | 0 |
| 2026 R14 Spanish | Matt | Pole | Lando Norris | Correct | 1 |
| 2026 R14 Spanish | Matt | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R14 Spanish | Tommy | P3 | George Russell | Wrong | 0 |
| 2026 R14 Spanish | Tommy | P2 | Kimi Antonelli | Wrong | 0 |
| 2026 R14 Spanish | Matt | P2 | Lando Norris | Wrong | 0 |
| 2026 R14 Spanish | Matt | Winner | Kimi Antonelli | Correct | 1 |
| 2026 R14 Spanish | Tommy | Winner | Lando Norris | Wrong | 0 |
| 2026 R14 Spanish | Tommy | P-What | Max Verstappen | Closest | 1 |
| 2026 R14 Spanish | Matt | P-What | Lewis Hamilton | Wrong | 0 |
| 2026 R14 Spanish | Matt | Crazy prediction | No Racing Bulls in the top 10 in qualifying or the race | Wrong | 0 |
| 2026 R14 Spanish | Tommy | Crazy prediction | No virtual safety car or safety car during the race | Wrong | 0 |
| 2026 R14 Spanish | Tommy | Patreon pick | Perez jumps Bottas in the standings | Wrong | 0 |
| 2026 R14 Spanish | Matt | Patreon pick | Two of the top five in the championship have some kind of incident together on track | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | Good surprise | Williams | Wrong | 0 |
| 2026 R15 Azerbaijan | Tommy | Good surprise | George Russell | Correct | 1 |
| 2026 R15 Azerbaijan | Tommy | Big flop | Lando Norris | Correct | 1 |
| 2026 R15 Azerbaijan | Matt | Big flop | Charles Leclerc | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | Pole | Kimi Antonelli | Wrong | 0 |
| 2026 R15 Azerbaijan | Tommy | Pole | George Russell | Correct | 1 |
| 2026 R15 Azerbaijan | Tommy | P3 | Kimi Antonelli | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | P3 | Lando Norris | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | P2 | Max Verstappen | Correct | 1 |
| 2026 R15 Azerbaijan | Tommy | P2 | George Russell | Wrong | 0 |
| 2026 R15 Azerbaijan | Tommy | Winner | Max Verstappen | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | Winner | Kimi Antonelli | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | P-What | Liam Lawson | Wrong | 0 |
| 2026 R15 Azerbaijan | Tommy | P-What | Arvid Lindblad | Closest | 1 |
| 2026 R15 Azerbaijan | Tommy | Crazy prediction | Lance Stroll finishes the race | Wrong | 0 |
| 2026 R15 Azerbaijan | Matt | Crazy prediction | No red flags in qualifying | Correct | 1 |
| 2026 R15 Azerbaijan | Matt | Patreon pick | Both Aston Martins and both Cadillacs finish the race | Wrong | 0 |
| 2026 R15 Azerbaijan | Tommy | Patreon pick | George Russell finishes higher than Kimi Antonelli | Correct | 1 |
| 2026 R16 Bahrain in Malaysia | Matt | Good surprise | McLaren | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | Good surprise | Liam Lawson | Correct | 1 |
| 2026 R16 Bahrain in Malaysia | Tommy | Big flop | Kimi Antonelli | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | Big flop | Ferrari | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | Pole | Lando Norris | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | Pole | George Russell | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | P3 | George Russell | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | P2 | Kimi Antonelli | Correct | 1 |
| 2026 R16 Bahrain in Malaysia | Tommy | P2 | Lando Norris | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | Winner | George Russell | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | Winner | Max Verstappen | Correct | 1 |
| 2026 R16 Bahrain in Malaysia | Matt | P-What | Sergio Perez | Closest | 1 |
| 2026 R16 Bahrain in Malaysia | Tommy | P-What | Valtteri Bottas | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | Crazy prediction | No rain at all during the weekend | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | Crazy prediction | The two Mercedes touch | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Matt | Patreon pick | George Russell wins Driver of the Day | Wrong | 0 |
| 2026 R16 Bahrain in Malaysia | Tommy | Patreon pick | A Ferrari on the podium | Correct | 1 |
| 2026 R17 Singapore | Tommy | Good surprise | Fernando Alonso | Wrong | 0 |
| 2026 R17 Singapore | Matt | Good surprise | Ferrari | Wrong | 0 |
| 2026 R17 Singapore | Matt | Big flop | Mercedes | Correct | 2 |
| 2026 R17 Singapore | Tommy | Big flop | Charles Leclerc | Wrong | 0 |
| 2026 R17 Singapore | Tommy | Sprint pole | Max Verstappen | Correct | 1 |
| 2026 R17 Singapore | Matt | Sprint pole | Lewis Hamilton | Wrong | 0 |
| 2026 R17 Singapore | Matt | Sprint winner | Max Verstappen | Correct | 1 |
| 2026 R17 Singapore | Tommy | Sprint winner | Kimi Antonelli | Wrong | 0 |
| 2026 R17 Singapore | Tommy | Pole | Lewis Hamilton | Wrong | 0 |
| 2026 R17 Singapore | Matt | Pole | Max Verstappen | Correct | 1 |
| 2026 R17 Singapore | Matt | P3 | Charles Leclerc | Wrong | 0 |
| 2026 R17 Singapore | Tommy | P3 | Lando Norris | Wrong | 0 |
| 2026 R17 Singapore | Tommy | P2 | Max Verstappen | Wrong | 0 |
| 2026 R17 Singapore | Matt | P2 | Lewis Hamilton | Wrong | 0 |
| 2026 R17 Singapore | Matt | Winner | Max Verstappen | Correct | 1 |
